ENERPHOT 550 W Solar Panel
EP550SP
High Output Photovoltaic Panel
Terms and Conditions
30 Day Defective Return
10/25 Year Warranty
Introduction
The ENERPHOT 550 W Solar Panel is a high output photovoltaic module equipped with multi busbar technology and low light performance to yield greater power output and efficiency. The highly durable and minimal maintenance design assures long life, stable operation under variable environmental conditions.
Features
Multi Busbar Technology
Better light trapping and current collection to effectively improve module power output and reliability
Higher Output Power
550 W high power output specification
Efficiency
Competitive 21.3% efficiency
Low Light Performance
Specialized photovoltaic cell technology yields excellent low light power generation performance
Hot Spot Resistance
Utilization of half cell structure and specialized circuit design results in less shade loss due to improved temperature coeffient and thermal spot resistance
Enviornmental Durability
High performance material design, suitable for urban, farm, desert, and coastal environments.
Maintenance
Easy to clean AR (anti-reflective) glass surface minimizes power generation losses caused by dust and dirt debris
Specification
Electrical Parameters (STC/NOCT)
Standard Test Conditions | Attribute |
Maximum Power Pmax | 550 W |
Module Efficiency (%) | 21.3% |
Open Circuit Votage (Voc) | 49.95 V |
Short Circuit Current (Isc) | 14.05 A |
Voltage at Max Power (Pmp) | 41.97 V |
Current at Max Power (Imp) | 13.11 A |
Power Tolerance | Pmax±3% |
Temperature Coefficient of ISC | +0.046% / ° C |
Temperature Coefficient of Voc | -0.276 % / ° C |
Temperature Coefficient of Pmax | -0.350% / ° C |
Irradiance | 1000W/m2 |
Cell Temperature | 25° C |
Atmosphere Thickness | 1.5 AM |
Nominal-Operating Temp | Attribute |
Maximum Power Pmax | 414 W |
Open Circuit Votage (Voc) | 46.63 V |
Short Circuit Current (Isc) | 11.17 A |
Voltage at Max Power (Pmp) | 39.31 V |
Current at Max Power (Imp) | 10.53 A |
Irradiance | 800W/m2 |
Ambient Temperature | 20° C |
Wind | 1m/S |
Atmosphere Thickness | 1.5 AM |
Safety | Attribute |
Maximum System Voltage | 1500 V DC |
Maximum Series Fuse | 20 A |
Signal Protection | 3 x Bypass Diode |
Physical Parameters
Mechanical | Attribute |
Cell Type | Monocrystalline |
PV Cells | 144 Units (6x24 Matrix) |
Surface Structure | 3.2 mm Glass + EVA Film |
Housing | Rear Frame Chassis |
Connector | MC4 |
Cable Length (Default) | 300 mm |
Cable length (Custom) | 0 mm (None) |
Module Dimensions (LxWxH) | 2279 mm x 1134 mm x 35 mm |
Weight | 27.3 kg ±3% |
Environmental | Attribute |
Operating Temperature | -40° C to 85° C |
NOCT | 45±2°C |
Maximum Static Load (Front) | 5400 Pa (112 lb/ft2) |
Maximum Static Load (Back) | 2400 Pa (50 lb/ft) |
Reliabilty Parameters
Warranty | Attribute |
Material Warranty | 10 Years |
Power Output Warranty | 25 Years |
10 Year Power Output | 90% |
25 Year Power Output | 55% |
Improvement Over Competitor | > 4% @ 25 Years |
Ratings | Attribute |
Environmental Resistance | IP68 |
Safety | Class A |
Approval Markings | CQC, TUV NORD, CE |
Certifications | Attribute |
IEC | 61215, 61730 |
IEC TS | 62941:2016 Terrestrial Photovoltaic (PV) Modules - Guidelines for increased confidence in PV module design qualification and type approval. |
UL | 61215, 61730 |
ISO | 9001:2015 Quality Management Systems |
14001: 2015 Environmental Management Systems | |
45001: 2018 Occupational Health and Safety Management |
Packing
Pallet | Attribute |
Items per Pallet | 31 pcs |
Pallet Weight (Net) | 846.3 kg |
Pallet Weight (Gross) | 871.3 kg |
Pallet Volume | 3.300 m3 |
Container | Attribute |
Items per 40' HQ Container | 620 pcs |