ENERPHOT 12 kW Solar Inverter
EP12000SI
High Output Multi-Function Photovoltaic Inverter
Terms and Conditions
30 Day Defective Return
10/25 Year Warranty
Introduction
The ENERPHOT 12 kW Solar Inverter is multi-function solar unit, combining a solar inverter, MPPT solar charger controller, solar charger, and battery charger to offer uninterruptible 120/240 V single phase power. The comprehensive LCD display offers user-configurable and easy to access button operation for hands-on device management. An optional Wi-Fi module is available to enable remote device management. Both USB local monitoring and Internet remote monitoring (optional) are available.
Features
Multi-Function
Off-grid solar, generator, and utility grid switching
Integrated MPPT
Built-in 100 A solar charge controller
MPPT Efficiency
Competitive 98% efficiency
MPPT Charge Rate
High 80 A charging
Smart LCD Setting
Multiple working modes: AC/Solar Charging Priority, Charge Current, Charge Voltage, Selectable Input Voltage, DC Start, Automatic Self-Diagnostic, etc
Monitoring
USB local and Wi-Fi (optional) remote monitoring capable
Auxilliary Ports
AGS (Automatic Generator Start) and BTS (Battery Temperature Sensor) ports
Specification
Electrical Parameters
AC Input | Attribute |
Voltage | 220 / 230 / 240 V AC |
Selectable Voltage Range | 90-280 V AC (APL Mode) |
Input Frequency | 50 Hz / 60 Hz |
Waveform | Pure Sine Wave (Grid / Generator) |
Inverter Output | Attribute |
Rated Power | 12 KW |
Surge Rating | 3,600 VA |
Nominal Output Voltage RMS | 100 / 110 / 120 V AC 200 / 220 / 240 V AC |
Output Frequency | 50 Hz / 60 Hz ± 0.3 Hz |
Peak Inverter Efficiency | > 88% |
Line Mode Efficiency | > 95 % |
Power Factor | 1.0 |
Waveform | Pure Sine Wave Same as Input (Bypass Mode) |
Typical Transfer Time | 30 ms (Max) |
Electric Motor Start | 6 HP |
Solar Charger | Attribute |
Maximum PV Charge Current | 200 A |
DC Voltage | 48-51 V DC |
MPPT Operating Voltage | 64-145 V DC |
Max PV Array Voltage | 145 V DC |
Maximum PV Array Power | 10,000 W |
Maximum Efficiency | >98% |
Standby Consumption | <2 W |
Battery Charger | Attribute |
Output Voltage | Variable by Battery Type |
Battery System Voltage | 48-51 V DC |
AC Input Breaker | 80 A |
Maximum Charge Current | 80 A |
UPS Battery | Attribute |
Low Battery Voltage Cutoff | 48 V DC Mode: 40-48 V DC |
Low Battery Voltage Recover | 48 V DC Mode: 42-50 V DC |
High Hattery Voltage Cutoff | 48 V DC Mode: 60 V DC |
High Battery Voltage Recover | 48 V DC Mode: 57 V DC |
Idle Consumption-Search | < 60 W During Power Save Mode |
BTS | Attribute |
Continuous Power Output | Via battery temperature based voltage regulation |
Safety | Attribute |
Overload Protection (SMPS Load) | Circuit Breaker |
Output Short Circuit Protection | Circuit Breaker |
Bypass Breaker | 63 Amp |
Maximum Bypass Current | 80 Amp |
Physical Parameters
Mechanical | Attribute |
Display | LED & LCD |
Mounting | Wall Mount |
Dimensions (Unit, WxHxD) | 670 x 410 x 215 mm |
Dimensions (Package, WxHxD) | ~ x ~ x ~ mm |
Weight (Unit) | ~ kg |
Weight (Package) | ~ kg |
Environmental | Attribute |
Operating Temperature | 0°C to 40° C |
Storage Temperature | -15°C to 60° C |
Maximum Audible Noise | 60 dB |
Reliability Parameters
Warranty | Attribute |
Material Warranty | 2 Years Parts |
Ratings | Attribute |
Approval Markings | CE |
Packing
Pallet | Attribute |
Items per Pallet | ~ pcs |
Pallet Weight (Net) | ~ kg |
Pallet Weight (Gross) | ~ kg |
Pallet Volume | ~ m3 |
Container | Attribute |
Items per 20' GP Container | 140 pcs |
Items per 40' GP Container | 280 pcs |
Items per 40' HQ Container | 320 pcs |